2019-2024 vs reconstructed 2005-2018: 1.0868325557283565 1.0354014238159592 1.14081840822443 0.0007611702711895669
             hazard       rr   ci_low  ci_high        p     bh_q
            Drought 0.437500 0.206894 0.925141 0.030491 0.054884
         Earthquake 1.160000 0.797759 1.686725 0.437130 0.655694
Extreme temperature 0.043478 0.006111 0.309324 0.001736 0.005207
              Flood 0.704142 0.586499 0.845382 0.000169 0.000762
  Dry mass movement 0.487805 0.029502 8.065682 0.616012 0.744369
  Wet mass movement 1.055556 0.665444 1.674367 0.818332 0.818332
              Storm 1.444444 1.227809 1.699303 0.000009 0.000083
  Volcanic activity 0.800000 0.294478 2.173338 0.661661 0.744369
           Wildfire 1.916667 1.249526 2.940004 0.002877 0.006474
